GMP stainless steel vibrating sieve
- GMP stainless steel vibrating sieve,the material is stainless steel..It is mainly used in food and medicine industry,and other industried which need to keep clean and healthy.
GMP stainless steel vibrating sieve
GMP stainless steel vibrating sieve is our all stainless steel vibrating sieve as these pictures as follows,The machine looking like very beautiful and delicate.It is mainly used in food and medicine industry,and other industried which need to keep clean and healthy.We are the manufacturer of the sieve equipment who has the more than 15 years experience,can customized the machine according to your request,such as the inlet,hopper,the basement and so on.Our GMP stainless steel vibrating sieve meet the all request that food and medicine industries requirement,you can take a ease to select it when you need it.
How can you select a machine, you need to know these:
No.1: The diameter of this machine or the capacity you want.
No.2: The layers and mesh size of every layer.
No.3: The material of the machine:304 stainless steel or 316L stainless steel.
Selection and parameters:
| Model |
Power (kw) |
Sieve Diameter (mm) |
Granularity (mm) |
Volage (v) |
RPM (r/min) |
Capacity (kg/h) |
|
| QS-400 | 1S | 0.18 | 350 | <10 | 380 | 1440 | 100 |
| 2S | |||||||
| 3S | |||||||
| QS-600 | 1S | 0.25 | 550 | <10 | 1440 | 500 | |
| 2S | |||||||
| 3S | |||||||
| QS-800 | 1S | 0.55 | 750 | <10 | 1440 | 800 | |
| 2S | |||||||
| 3S | |||||||
| QS-1000 | 1S | 0.75 | 920 | <10 | 1440 | 1400 | |
| 2S | |||||||
| 3S | |||||||
| QS-1200 | 1S | 1.1 | 1120 | <10 | 1440 | 2100 | |
| 2S | |||||||
| 3S | |||||||
| QS-1500 | 1S | 1.5 | 1420 | <10 | 1440 | 2600 | |
| 2S | |||||||
| 3S | |||||||
| QS-1800 | 1S | 2.2 | 1720 | <10 | 1440 | 3300 | |
| 2S | |||||||
| 3S | |||||||
Note:
The voltage and power in the table can be customized according to your request to adapt your machine working environment.
The capacity in the table is tested in the following cases:the name of raw material is sand with 4 mesh screen.If you want to know specific capacity,please tell us your material and its property.

Dimension of machine parts:

| Model | A | B | C | D | E | F | G | H | I |
| QS-400-1S | 380 | 280 | 150 | 400 | 100 | 70 | 280 | 715 | |
| QS-400-2S | 380 | 280 | 150 | 400 | 100 | 70 | 280 | 825 | 350 |
| QS-400-3S | 380 | 280 | 150 | 400 | 100 | 70 | 280 | 935 | |
| QS-600-1S | 530 | 430 | 200 | 600 | 100 | 85 | 410 | 650 | |
| QS-600-2S | 530 | 430 | 200 | 600 | 100 | 85 | 410 | 795 | 350 |
| QS-600-3S | 530 | 430 | 200 | 600 | 100 | 85 | 410 | 940 | |
| QS-800-1S | 680 | 580 | 200 | 800 | 125 | 100 | 540 | 680 | |
| QS-800-2S | 680 | 580 | 200 | 800 | 125 | 100 | 540 | 825 | 390 |
| QS-800-3S | 680 | 580 | 200 | 800 | 125 | 100 | 540 | 970 | |
| QS-1000-1S | 800 | 700 | 250 | 970 | 150 | 120 | 645 | 750 | |
| QS-1000-2S | 800 | 700 | 250 | 970 | 150 | 120 | 645 | 895 | 460 |
| QS-1000-3S | 800 | 700 | 250 | 970 | 150 | 120 | 645 | 1040 | |
| QS-1200-1S | 970 | 850 | 250 | 1170 | 180 | 140 | 740 | 850 | |
| QS-1200-2S | 970 | 850 | 250 | 1170 | 180 | 140 | 740 | 1018 | 510 |
| QS-1200-3S | 970 | 850 | 250 | 1170 | 180 | 140 | 740 | 1187 | |
| QS-1500-1S | 1180 | 1060 | 250 | 1470 | 200 | 140 | 960 | 931 | |
| QS-1500-2S | 1180 | 1060 | 250 | 1470 | 200 | 140 | 960 | 1119 | 560 |
| QS-1500-3S | 1180 | 1060 | 250 | 1470 | 200 | 140 | 960 | 1307 | |
| QS-1800-1S | 1480 | 1360 | 350 | 1770 | 200 | 140 | 1140 | 1140 | |
| QS-1800-2S | 1480 | 1360 | 350 | 1770 | 200 | 140 | 1140 | 1310 | 640 |
| QS-1800-3S | 1480 | 1360 | 350 | 1770 | 200 | 140 | 1140 | 1480 |
Message
Contact us
Welcome to our factory. We will provide you with the most professional mining machinery solutions
You may contact me through the following methods to obtain all information regarding the machine.
Huang [Sales Manager]
E-mail:info@vibratingscreenq.com
Mobile/WhatsApp/WeChat: +86 17337365719
Henan Quanshun Vibration Equipment Co., Ltd.
Address: Jinghua Road, Xiaojizhen Town, Xinxiang County, Xinxiang City, Henan Province, China
If you place an order, we will arrange delivery within 5 business days after receiving your payment!
